specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
MANBAOUT is a professional treadmill brand that cares deeply about individuals who love sports and fitness. Our indoor treadmills have been developed to address the challenges of time and space constraints, catering to the needs of desk-bound professionals, rehabilitation patients, and even pets seeking indoor fitness opportunities.
The folding treadmill with an incline walking pad offers two versatile modes: open running mode at 0.6-5mph and folding walking mode at 0.6-5mph. Users can adjust the incline up to 5° to suit their preferences. Before use, it is important to unlock the security lock.
Designed for both running and under-desk use, this treadmill provides a comfortable exercise experience while effectively reducing joint impact and protecting users' knees. Equipped with a powerful 2.5HP motor with a maximum load capacity of 265 pounds, the treadmill's motor ensures stability, high weight capacity, and remarkably quiet operation, allowing users to exercise without disturbing their surroundings.
The treadmill's multi-function LED display clearly shows time, calories, speed, and distance, enabling users to monitor their exercise status in real-time and review their data at a glance. Additionally, a remote control is provided for easy adjustments.
The 2-in-1 treadmill arrives fully assembled, ready to use straight out of the box. Its space-saving design allows for easy folding and storage, making it an ideal choice for home, apartment, and office environments.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MANBAOUT | ||||
color | Foldable | ||||
product_dimensions | 56.53"D x 23.07"W x 5.47"H | ||||
material | Alloy Steel | ||||
maximum_speed | 5 Miles per Hour | ||||
special_feature | Bluetooth, Adjustable Height, Foldable, Compact Design | ||||
target_audience | Kid, Adult, Youth, Dog | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 5 | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
connectivity_technology | Bluetooth | ||||
included_components | User Manual, Power Cord, Tool Kit, Lubricant | ||||
metrics_measured | Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 47.24 Inches | ||||
deck_width | 19.67 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6-5MPH | ||||
screen_size | 14.17 Inches | ||||
input_power | 2.5 Horsepower | ||||
minimum_speed | 0.6 Miles per Hour | ||||
manufacturer | MANBAOUT | ||||
item_package_dimensions_l_x_w_x_h | 54.5 x 23 x 6 inches | ||||
package_weight | 22.59 Kilograms | ||||
item_dimensions_lx_wx_h | 56.53 x 23.07 x 5.47 inches | ||||
brand_name | MANBAOUT | ||||
model_name | shijuE2 | ||||
number_of_items | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #48,594 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #232 in Treadmills | ||||
date_first_available | May 9, 2024 |
MORE FROM yystyle treadmill
MORE FROM recommendation