specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / yy style treadmill 3.5hp
This treadmill features a 3-level manual incline function, which helps create more challenging workouts. It also offers 64 pre-programmed workouts across 8 different modes, each with 8 distinct intensity levels. This diverse range of workout options helps you achieve your fitness goals and avoid the boredom of flat, repetitive routines.
The treadmill's large LED display and device holder make it easy to monitor your performance. The display shows your time, distance, speed, calories burned, and heart rate, while the device holder provides ample space for a Kindle, phone, or water bottle.
Powered by a quiet 2.5 HP motor, this treadmill allows you to walk, jog, or run at speeds ranging from 1 to 12 km/h (0.6 to 7.5 mph) without disturbing others. The 42-inch by 16-inch deck can accommodate users weighing up to 265 lbs.
For convenience and space-saving, this treadmill features a folding design. When folded, the unit measures 46.46" L x 26.77" W x 47.24" H, making it easy to store or move around. It comes equipped with wheels, so you don't have to lift it when relocating.
Each treadmill is backed by a comprehensive warranty, including a 20-year structural frame warranty and 180-day coverage for other parts and components. If any issues arise, you can easily obtain replacements or request a refund without having to return the product. The treadmill arrives 95% pre-assembled, requiring less than 15 minutes to set up.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | IMPREMEY | ||||
color | black | ||||
product_dimensions | 53.5"D x 26.7"W x 44.8"H | ||||
item_weight | 39 Kilograms | ||||
material | Alloy Steel, Plastic | ||||
maximum_speed | 7.5 Miles per Hour | ||||
special_feature | Manual Incline, Foldable, Compact Design, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult,Children | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 64 | ||||
included_components | Safety Key | ||||
metrics_measured | Heart Rate, Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 42 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | L | ||||
folded_size | 46.46" L x 26.77" W x 47.24" H | ||||
screen_size | 64 Inches | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
manufacturer | IMPREMEY | ||||
item_package_dimensions_l_x_w_x_h | 56 x 28 x 8 inches | ||||
package_weight | 44 Kilograms | ||||
item_dimensions_lx_wx_h | 53.5 x 26.7 x 44.8 inches | ||||
brand_name | IMPREMEY | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,319 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #149 in Treadmills | ||||
date_first_available | July 13, 2022 |
MORE FROM yy style treadmill 3.5hp
MORE FROM recommendation